Newport American Race Results

Event 1 - Rockingham
Event 2 - Richmond

Event 1 - Rockingham

Event Track Name Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather % Purse
1 Rockingham 38:32.366 123.498 78 3.174sec 2 3 Clear 50� SW 7mph 100

Driver Name Start Pos Finish Pos Points Qual Time Speed Compl Led Finish Status Earnings
Antonio Rosier 1 1 185 24.836 147.415 78 73 Running 60500
Jeremy Mayfield 6 2 170 24.913 146.959 78 0 Running 45000
Morgan Shepherd 8 3 165 24.939 146.806 78 0 Running 41500
Mark Martin 5 4 165 24.892 147.083 78 5 Running 39000
Terry Labonte 14 5 155 25.040 146.214 78 0 Running 36500
Jeff Burton 19 6 150 25.168 145.470 78 0 Running 35000
Brett Bodine 27 7 146 25.332 144.529 78 0 Running 33500
Michael Waltrip 23 8 142 25.258 144.952 78 0 Running 32000
Chad Little 32 9 138 25.402 144.130 78 0 Running 35500
Ted Musgrave 28 10 134 25.366 144.335 78 0 Running 29000
Ernie Irvan 12 11 130 25.010 146.389 78 0 Running 28000
Jeff Gordon 2 12 127 24.848 147.344 78 0 Running 27000
Ken Schrader 16 13 124 25.128 145.702 78 0 Running 26000
John Andretti 22 14 121 25.240 145.055 78 0 Running 25000
Dennis Setzer 4 15 118 24.869 147.219 78 0 Running 24000
Rusty Wallace 11 16 115 24.996 146.471 78 0 Running 23000
Jeff Green 33 17 112 25.435 143.943 78 0 Running 22000
Dick Trickle 17 18 109 25.166 145.482 78 0 Running 21000
Ricky Craven 34 19 106 25.452 143.847 78 0 Running 20000
Robert Pressley 29 20 103 25.375 144.284 78 0 Running 19000
Bobby Labonte 15 21 100 25.046 146.179 78 0 Running 18250
Ricky Rudd 35 22 97 25.460 143.802 78 0 Running 17500
Steve Grissom 25 23 94 25.270 144.883 78 0 Running 16750
Bill Elliott 20 24 91 25.183 145.384 78 0 Running 16000
Bobby Hamilton 31 25 88 25.401 144.136 78 0 Running 15250
Buckshot Jones 10 26 85 24.980 146.565 78 0 Running 14500
Rick Mast 37 27 82 25.535 143.380 78 0 Running 13750
Sterling Marlin 24 28 79 25.261 144.935 78 0 Running 13000
Paul Brooks 39 29 76 25.594 143.049 78 0 Running 12250
Rich Bickle 38 30 73 25.549 143.301 78 0 Running 11500
Wally Dallenbach Jr. 3 31 70 24.865 147.243 77 0 Running 12000
Billy Standridge 9 32 67 24.942 146.789 77 0 Running 11500
Dale Earnhardt 13 33 64 25.037 146.232 77 0 Running 11000
Dale Jarrett 7 34 61 24.913 146.959 77 0 Running 10500
Lake Speed 36 35 58 25.481 143.684 76 0 Running 10000
Geoff Bodine 30 36 55 25.385 144.227 76 0 Running 9500
Jimmy Spencer 26 37 52 25.308 144.666 75 0 Running 9000
Ward Burton 18 38 49 25.167 145.476 59 0 Brakes 8500
Johnny Benson 21 39 46 25.228 145.124 26 0 Electrical 7500

To Top


Event 2 - Richmond

Event Track Name Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather % Purse
2 Richmond 42:46.159 105.216 100 0.736sec 14 2 Cloudy 60� NE 0mph 100

Driver Name Start Pos Finish Pos Points Qual Time Speed Compl Led Finish Status Earnings
Jeremy Mayfield 5 1 180 23.686 113.991 100 30 Running 50500
Dennis Setzer 3 2 180 23.647 114.179 100 67 Running 50500
Jeff Gordon 4 3 165 23.671 114.064 100 0 Running 41500
Morgan Shepherd 7 4 160 23.701 113.919 100 0 Running 38500
Buckshot Jones 12 5 155 23.776 113.560 100 0 Running 36500
Dale Jarrett 1 6 155 23.644 114.194 100 3 Running 40500
Dale Earnhardt 10 7 146 23.730 113.780 100 0 Running 33500
Terry Labonte 9 8 142 23.718 113.838 100 0 Running 32000
Antonio Rosier 18 9 138 23.921 112.872 100 0 Running 30500
Bobby Labonte 13 10 134 23.816 113.369 100 0 Running 29000
Ernie Irvan 14 11 130 23.849 113.212 100 0 Running 28000
Rusty Wallace 11 12 127 23.737 113.746 100 0 Running 27000
Ricky Rudd 20 13 124 23.951 112.730 100 0 Running 25000
Bobby Hamilton 24 14 121 23.980 112.594 100 0 Running 29000
Ken Schrader 16 15 118 23.870 113.113 100 0 Running 23000
Johnny Benson 23 16 115 23.960 112.688 100 0 Running 22000
Ward Burton 19 17 112 23.936 112.801 100 0 Running 21000
Mark Martin 8 18 109 23.703 113.910 100 0 Running 20000
Bill Elliott 17 19 106 23.893 113.004 100 0 Running 19000
Michael Waltrip 30 20 103 24.133 111.880 100 0 Running 18250
Jimmy Spencer 21 21 100 23.951 112.730 100 0 Running 17500
Brett Bodine 27 22 97 24.035 112.336 99 0 Running 16750
Chad Little 25 23 94 24.006 112.472 99 0 Running 16000
Ricky Craven 28 24 91 24.060 112.219 99 0 Running 15250
Steve Grissom 31 25 88 24.133 111.880 99 0 Running 13750
Dick Trickle 26 26 85 24.015 112.430 99 0 Running 13000
John Andretti 29 27 82 24.108 111.996 99 0 Running 12250
Jeff Burton 15 28 79 23.860 113.160 99 0 Running 11500
Sterling Marlin 34 29 76 24.230 111.432 99 0 Running 12000
Geoff Bodine 33 30 73 24.225 111.455 98 0 Running 11500
Rich Bickle 37 31 70 24.401 110.651 98 0 Running 11000
Joe Nemechek 35 32 67 24.256 111.313 98 0 Running 10500
Kenny Wallace 36 33 64 24.275 111.226 98 0 Running 10000
Lake Speed 32 34 61 24.213 111.510 95 0 Running 9500
Ted Musgrave 22 35 58 23.958 112.697 85 0 Gasket 9000
Billy Standridge 6 36 55 23.700 113.924 35 0 Accident 8500
Wally Dallenbach Jr. 2 37 52 23.644 114.194 8 0 Gasket 7500

To Top


Schedule

results current as of: Aug 10, 1998