Rockingham

Driver Name Starts Avg Fin Avg Strt Avg Move Best QTime Best Fin Worst Fin Best Qual Worst Qual Tot Laps Tot Led
Antonio Rosier 1 1.00 1.00 0.00 24.836 1 1 1 1 78 73
Jeremy Mayfield 1 2.00 6.00 4.00 24.913 2 2 6 6 78 0
Morgan Shepherd 1 3.00 8.00 5.00 24.939 3 3 8 8 78 0
Mark Martin 1 4.00 5.00 1.00 24.892 4 4 5 5 78 5
Terry Labonte 1 5.00 14.00 9.00 25.040 5 5 14 14 78 0
Jeff Burton 1 6.00 19.00 13.00 25.168 6 6 19 19 78 0
Brett Bodine 1 7.00 27.00 20.00 25.332 7 7 27 27 78 0
Michael Waltrip 1 8.00 23.00 15.00 25.258 8 8 23 23 78 0
Chad Little 1 9.00 32.00 23.00 25.402 9 9 32 32 78 0
Ted Musgrave 1 10.00 28.00 18.00 25.366 10 10 28 28 78 0
Ernie Irvan 1 11.00 12.00 1.00 25.010 11 11 12 12 78 0
Jeff Gordon 1 12.00 2.00 -10.00 24.848 12 12 2 2 78 0
Ken Schrader 1 13.00 16.00 3.00 25.128 13 13 16 16 78 0
John Andretti 1 14.00 22.00 8.00 25.240 14 14 22 22 78 0
Dennis Setzer 1 15.00 4.00 -11.00 24.869 15 15 4 4 78 0
Rusty Wallace 1 16.00 11.00 -5.00 24.996 16 16 11 11 78 0
Jeff Green 1 17.00 33.00 16.00 25.435 17 17 33 33 78 0
Dick Trickle 1 18.00 17.00 -1.00 25.166 18 18 17 17 78 0
Ricky Craven 1 19.00 34.00 15.00 25.452 19 19 34 34 78 0
Robert Pressley 1 20.00 29.00 9.00 25.375 20 20 29 29 78 0
Bobby Labonte 1 21.00 15.00 -6.00 25.046 21 21 15 15 78 0
Ricky Rudd 1 22.00 35.00 13.00 25.460 22 22 35 35 78 0
Steve Grissom 1 23.00 25.00 2.00 25.270 23 23 25 25 78 0
Bill Elliott 1 24.00 20.00 -4.00 25.183 24 24 20 20 78 0
Bobby Hamilton 1 25.00 31.00 6.00 25.401 25 25 31 31 78 0
Buckshot Jones 1 26.00 10.00 -16.00 24.980 26 26 10 10 78 0
Rick Mast 1 27.00 37.00 10.00 25.535 27 27 37 37 78 0
Sterling Marlin 1 28.00 24.00 -4.00 25.261 28 28 24 24 78 0
Paul Brooks 1 29.00 39.00 10.00 25.594 29 29 39 39 78 0
Rich Bickle 1 30.00 38.00 8.00 25.549 30 30 38 38 78 0
Wally Dallenbach Jr. 1 31.00 3.00 -28.00 24.865 31 31 3 3 77 0
Billy Standridge 1 32.00 9.00 -23.00 24.942 32 32 9 9 77 0
Dale Earnhardt 1 33.00 13.00 -20.00 25.037 33 33 13 13 77 0
Dale Jarrett 1 34.00 7.00 -27.00 24.913 34 34 7 7 77 0
Lake Speed 1 35.00 36.00 1.00 25.481 35 35 36 36 76 0
Geoff Bodine 1 36.00 30.00 -6.00 25.385 36 36 30 30 76 0
Jimmy Spencer 1 37.00 26.00 -11.00 25.308 37 37 26 26 75 0
Ward Burton 1 38.00 18.00 -20.00 25.167 38 38 18 18 59 0
Johnny Benson 1 39.00 21.00 -18.00 25.228 39 39 21 21 26 0

Schedule

results current as of: Aug 10, 1998