Pos | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | % Led | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Mayfield | 350 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 178 | 100.00 | 30 | 16.85 | 95500 |
2 | Morgan Shepherd | 325 | 25 | 25 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 80000 |
3 | Antonio Rosier | 323 | 27 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 178 | 100.00 | 73 | 41.01 | 91000 |
4 | Dennis Setzer | 298 | 52 | 25 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 178 | 100.00 | 67 | 37.64 | 74500 |
5 | Terry Labonte | 297 | 53 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 68500 |
6 | Jeff Gordon | 292 | 58 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 68500 |
7 | Mark Martin | 274 | 76 | 18 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 178 | 100.00 | 5 | 2.81 | 59000 |
8 | Ernie Irvan | 260 | 90 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 56000 |
9 | Michael Waltrip | 245 | 105 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 50250 |
10 | Brett Bodine | 243 | 107 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 50250 |
11 | Ken Schrader | 242 | 108 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 49000 |
12 | Rusty Wallace | 242 | 108 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 50000 |
13 | Buckshot Jones | 240 | 110 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 51000 |
14 | Bobby Labonte | 234 | 116 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 47250 |
15 | Chad Little | 232 | 118 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 51500 |
16 | Jeff Burton | 229 | 121 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 46500 |
17 | Ricky Rudd | 221 | 129 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 42500 |
18 | Dale Jarrett | 216 | 134 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 177 | 99.44 | 3 | 1.69 | 51000 |
19 | Dale Earnhardt | 210 | 140 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 44500 |
20 | Bobby Hamilton | 209 | 141 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 44250 |
21 | John Andretti | 203 | 147 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 37250 |
22 | Ricky Craven | 197 | 153 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 35250 |
23 | Bill Elliott | 197 | 153 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 178 | 100.00 | 0 | 0.00 | 35000 |
24 | Dick Trickle | 194 | 156 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 34000 |
25 | Ted Musgrave | 192 | 158 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 163 | 91.57 | 0 | 0.00 | 38000 |
26 | Steve Grissom | 182 | 168 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 30500 |
27 | Ward Burton | 161 | 189 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 159 | 89.33 | 0 | 0.00 | 29500 |
28 | Johnny Benson | 161 | 189 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 126 | 70.79 | 0 | 0.00 | 29500 |
29 | Sterling Marlin | 155 | 195 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 99.44 | 0 | 0.00 | 25000 |
30 | Jimmy Spencer | 152 | 198 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 98.31 | 0 | 0.00 | 26500 |
31 | Rich Bickle | 143 | 207 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 98.88 | 0 | 0.00 | 22500 |
32 | Geoff Bodine | 128 | 222 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 97.75 | 0 | 0.00 | 21000 |
33 | Wally Dallenbach Jr. | 122 | 228 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 47.75 | 0 | 0.00 | 19500 |
34 | Billy Standridge | 122 | 228 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 62.92 | 0 | 0.00 | 20000 |
35 | Lake Speed | 119 | 231 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 96.07 | 0 | 0.00 | 19500 |
36 | Jeff Green | 112 | 238 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 43.82 | 0 | 0.00 | 22000 |
37 | Robert Pressley | 103 | 247 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 43.82 | 0 | 0.00 | 19000 |
38 | Rick Mast | 82 | 268 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 43.82 | 0 | 0.00 | 13750 |
39 | Paul Brooks | 76 | 274 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 43.82 | 0 | 0.00 | 12250 |
40 | Joe Nemechek | 67 | 283 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 55.06 | 0 | 0.00 | 10500 |
41 | Kenny Wallace | 64 | 286 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 55.06 | 0 | 0.00 | 10000 |
results current as of: Aug 10, 1998